RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 35 | NaminuKas | Dimension Master | 400 | 100 | 0 | Online |
| 36 | DWkillerrr | Grand Master | 400 | 100 | 0 | Online |
| 37 | Zi4uks | Dimension Master | 400 | 100 | 0 | Offline |
| 38 | Saru | Duel Master | 400 | 100 | 0 | Offline |
| 39 | Berserker | Fist Master | 400 | 100 | 0 | Offline |
| 40 | Tata | Fist Master | 400 | 100 | 0 | Online |
| 41 | VEON | Lord Emperor | 400 | 100 | 0 | Online |
| 42 | Olivera | Blade Knight | 400 | 100 | 0 | Online |
| 43 | Sonny | Grand Master | 400 | 100 | 0 | Online |
| 44 | BukTopu9 | Hight Elf | 400 | 100 | 0 | Offline |
| 45 | qweqwe | Lord Emperor | 400 | 100 | 0 | Offline |
| 46 | Vergudo | Lord Emperor | 400 | 100 | 0 | Online |
| 47 | JohnDeer | Fist Master | 400 | 100 | 0 | Online |
| 48 | ZeDaFaCa | Lord Emperor | 400 | 100 | 0 | Online |
| 49 | Sapxinh | Lord Emperor | 400 | 100 | 0 | Online |
| 50 | Eclipse | Blade Master | 400 | 100 | 0 | Online |
| 51 | BraziL | Lord Emperor | 400 | 100 | 0 | Offline |
| 52 | Piticu | Dimension Master | 400 | 100 | 0 | Offline |
| 53 | AlotOfFarm | Grand Master | 400 | 100 | 0 | Offline |
| 54 | Remi | Lord Emperor | 400 | 100 | 0 | Offline |
| 55 | Melisandre | Dimension Master | 400 | 100 | 0 | Online |
| 56 | Melek | Blade Master | 400 | 100 | 0 | Offline |
| 57 | GONO | Grand Master | 400 | 100 | 0 | Online |
| 58 | Barocco | Blade Master | 400 | 100 | 0 | Offline |
| 59 | ImUrDaddy | Lord Emperor | 400 | 100 | 0 | Online |
| 60 | LifeSeeker | Grand Master | 381 | 100 | 0 | Offline |
| 61 | Bober | Lord Emperor | 349 | 100 | 0 | Online |
| 62 | SingleMom | Hight Elf | 348 | 100 | 0 | Online |
| 63 | SonGoKu | Fist Master | 344 | 100 | 0 | Offline |
| 64 | Shannara | Hight Elf | 344 | 100 | 0 | Offline |
| 65 | BarBuDo | Grand Master | 342 | 100 | 0 | Online |
| 66 | GameOver | Grand Master | 391 | 99 | 0 | Offline |
| 67 | kuki | Grand Master | 273 | 99 | 0 | Online |
| 68 | Latvietis | Blade Master | 390 | 98 | 0 | Offline |
| 69 | killall | Fist Master | 388 | 98 | 0 | Offline |
| 70 | LOLUIZ | Grand Master | 369 | 98 | 0 | Offline |
Last Updated: 1 Minute Ago