RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 35 | NaminuKas | Dimension Master | 400 | 100 | 0 | Online |
| 36 | DWkillerrr | Grand Master | 400 | 100 | 0 | Online |
| 37 | Zi4uks | Dimension Master | 400 | 100 | 0 | Offline |
| 38 | Saru | Duel Master | 400 | 100 | 0 | Offline |
| 39 | Berserker | Fist Master | 400 | 100 | 0 | Offline |
| 40 | Tata | Fist Master | 400 | 100 | 0 | Online |
| 41 | VEON | Lord Emperor | 400 | 100 | 0 | Online |
| 42 | Olivera | Blade Knight | 400 | 100 | 0 | Online |
| 43 | Sonny | Grand Master | 400 | 100 | 0 | Online |
| 44 | BukTopu9 | Hight Elf | 400 | 100 | 0 | Offline |
| 45 | qweqwe | Lord Emperor | 400 | 100 | 0 | Offline |
| 46 | Vergudo | Lord Emperor | 400 | 100 | 0 | Online |
| 47 | JohnDeer | Fist Master | 400 | 100 | 0 | Online |
| 48 | ZeDaFaCa | Lord Emperor | 400 | 100 | 0 | Online |
| 49 | Sapxinh | Lord Emperor | 400 | 100 | 0 | Online |
| 50 | Eclipse | Blade Master | 400 | 100 | 0 | Online |
| 51 | BraziL | Lord Emperor | 400 | 100 | 0 | Offline |
| 52 | Piticu | Dimension Master | 400 | 100 | 0 | Offline |
| 53 | BarBuDo | Grand Master | 400 | 100 | 0 | Online |
| 54 | Bober | Lord Emperor | 400 | 100 | 0 | Online |
| 55 | AlotOfFarm | Grand Master | 400 | 100 | 0 | Offline |
| 56 | Remi | Lord Emperor | 400 | 100 | 0 | Offline |
| 57 | Melisandre | Dimension Master | 400 | 100 | 0 | Online |
| 58 | Melek | Blade Master | 400 | 100 | 0 | Offline |
| 59 | GONO | Grand Master | 400 | 100 | 0 | Online |
| 60 | Barocco | Blade Master | 400 | 100 | 0 | Offline |
| 61 | ImUrDaddy | Lord Emperor | 400 | 100 | 0 | Online |
| 62 | LifeSeeker | Grand Master | 381 | 100 | 0 | Offline |
| 63 | SingleMom | Hight Elf | 363 | 100 | 0 | Online |
| 64 | SonGoKu | Fist Master | 344 | 100 | 0 | Offline |
| 65 | Shannara | Hight Elf | 344 | 100 | 0 | Offline |
| 66 | GameOver | Grand Master | 391 | 99 | 0 | Offline |
| 67 | Bomg | Lord Emperor | 350 | 99 | 0 | Online |
| 68 | kuki | Grand Master | 315 | 99 | 0 | Online |
| 69 | yaka | Lord Emperor | 196 | 99 | 0 | Online |
| 70 | Latvietis | Blade Master | 390 | 98 | 0 | Offline |
Last Updated: 37 Seconds Ago