Server Has Been Opened

RANKING


# Name Class Level Resets Grand Resets Status
70 LOLUIZ Grand Master 369 98 0 Offline
71 yaka Lord Emperor 340 98 0 Online
72 Sunny Bloody Summoner 370 97 0 Offline
73 Bomg Lord Emperor 369 97 0 Online
74 Heyyou Dimension Master 336 97 0 Offline
75 FRM1 Hight Elf 250 97 0 Online
76 kaTo Blade Master 1 97 0 Offline
77 FRM3 Blade Master 397 96 0 Online
78 FRM2 Lord Emperor 377 96 0 Online
79 Gromp Grand Master 235 96 0 Offline
80 StepFather Lord Emperor 354 95 0 Online
81 Xtreme Dark Lord 345 95 0 Offline
82 Oldman Grand Master 390 94 0 Online
83 GOBLIN Grand Master 156 94 0 Offline
84 Deviren Lord Emperor 268 93 0 Online
85 Chip Duel Master 377 92 0 Offline
86 Ng0cLAn Blade Master 340 92 0 Offline
87 AfterParty Grand Master 395 88 0 Offline
88 RIZE Dimension Master 335 88 0 Online
89 On3MG Duel Master 294 88 0 Offline
90 eRkon Soul Master 333 82 0 Offline
91 ElfY Hight Elf 267 80 0 Offline
92 xReign Fist Master 32 80 0 Online
93 xELFx Hight Elf 349 79 0 Offline
94 xMGx Duel Master 396 76 0 Offline
95 E6HyTuY Grand Master 348 75 0 Online
96 xSMx Grand Master 319 75 0 Offline
97 4ooMG Duel Master 101 74 0 Offline
98 Shliuxa Dimension Master 380 73 0 Offline
99 Outlaw Duel Master 388 69 0 Offline
100 leia Hight Elf 234 69 0 Online
101 Remii Hight Elf 336 67 0 Offline
102 MaeCTpo Lord Emperor 239 67 0 Offline
103 Fighter Fist Master 134 67 0 Online
104 Pipella Hight Elf 394 63 0 Offline
105 Smar2 Fist Master 381 62 0 Offline

Last Updated: 59 Seconds Ago