RANKING
| # | Name | Class | Level | Resets | Grand Resets | Status |
|---|---|---|---|---|---|---|
| 140 | Testas | Duel Master | 267 | 35 | 0 | Offline |
| 141 | Divine | Hight Elf | 333 | 34 | 0 | Online |
| 142 | LoveGuard | Duel Master | 112 | 33 | 0 | Online |
| 143 | DuelMaster | Duel Master | 9 | 33 | 0 | Offline |
| 144 | Baby | Blade Master | 400 | 32 | 0 | Online |
| 145 | Escimo | Blade Knight | 374 | 32 | 0 | Offline |
| 146 | Booster | Hight Elf | 382 | 30 | 0 | Offline |
| 147 | Apolgoize | Lord Emperor | 60 | 29 | 0 | Offline |
| 148 | MakarDK | Blade Master | 164 | 28 | 0 | Offline |
| 149 | UnicO | Blade Master | 400 | 26 | 0 | Offline |
| 150 | DrL3moN | Lord Emperor | 400 | 26 | 0 | Offline |
| 151 | COBCEMHETY | Fist Master | 220 | 26 | 0 | Offline |
| 152 | baton | Fist Master | 212 | 25 | 0 | Offline |
| 153 | Wazny94 | Lord Emperor | 105 | 25 | 0 | Online |
| 154 | BaiGanio | Blade Master | 309 | 24 | 0 | Offline |
| 155 | arena | Hight Elf | 269 | 23 | 0 | Online |
| 156 | ts3yvo | Duel Master | 376 | 22 | 0 | Offline |
| 157 | PINKII | Lord Emperor | 293 | 22 | 0 | Offline |
| 158 | Kirito | Grand Master | 252 | 22 | 0 | Online |
| 159 | DAVAI | Dimension Master | 176 | 22 | 0 | Offline |
| 160 | Instinct | Lord Emperor | 347 | 20 | 0 | Offline |
| 161 | Zaraki | Rage Fighter | 363 | 19 | 0 | Offline |
| 162 | NhimCr | Grand Master | 26 | 19 | 0 | Offline |
| 163 | NazguL | Blade Master | 4 | 19 | 0 | Offline |
| 164 | Rhea | Dimension Master | 1 | 19 | 0 | Online |
| 165 | Sangre | Soul Master | 359 | 18 | 0 | Offline |
| 166 | Berzrk | Grand Master | 171 | 17 | 0 | Offline |
| 167 | Irrevers | Blade Master | 400 | 15 | 0 | Offline |
| 168 | GoDofWaR | Lord Emperor | 191 | 13 | 0 | Offline |
| 169 | Mardita | Hight Elf | 191 | 12 | 0 | Offline |
| 170 | DecePTikoN | Lord Emperor | 7 | 12 | 0 | Offline |
| 171 | Roscatu | Duel Master | 400 | 11 | 0 | Offline |
| 172 | Apklipsis | Lord Emperor | 311 | 11 | 0 | Offline |
| 173 | KLYPSO | Duel Master | 301 | 11 | 0 | Offline |
| 174 | On3DL | Lord Emperor | 1 | 11 | 0 | Offline |
| 175 | Mizzy | Grand Master | 394 | 10 | 0 | Offline |
Last Updated: 18 Seconds Ago